Control account: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<strong>Control accounts</strong> can be used to keep track of balances. They are also referred to as <strong>running balances</strong>, <strong>corkscrews</strong>, and <strong>roll-forward calculations</strong>. A control account is a special case of a [https://finmod.wiki/wiki/index.php/Cascade cascade]. | <strong>Control accounts</strong> can be used to keep track of balances. They are also referred to as <strong>running balances</strong>, <strong>corkscrews</strong>, and <strong>roll-forward calculations</strong>. A control account is a special case of a [https://finmod.wiki/wiki/index.php/Cascade cascade]. | ||
A common implementation span four rows | A common implementation that span four rows, with | ||
* <strong>opening balance</strong> picking up the closing balance from the previous period; | |||
* <strong>additions</strong> picking up the values within the period that tend to increase the balance; | |||
* <strong>reductions</strong> picking up the values within the period that tend to reduce the balance; and | |||
* <strong>closing balance</strong> calculated based on the opening balance, additions and reductions. | |||
For example: | |||
<div style='text-align: center;'><iframe key="WhiteBoxFinancialLB" path="509&authkey=%21AOICh9VlafB-IBo&em=2&AllowTyping=True&ActiveCell='Example'!F10&Item=ControlAccount&wdHideGridlines=True&wdDownloadButton=True&wdInConfigurator=True" height="187" width="1000"></iframe></div> |
Revision as of 15:11, 21 December 2021
Control accounts can be used to keep track of balances. They are also referred to as running balances, corkscrews, and roll-forward calculations. A control account is a special case of a cascade.
A common implementation that span four rows, with
- opening balance picking up the closing balance from the previous period;
- additions picking up the values within the period that tend to increase the balance;
- reductions picking up the values within the period that tend to reduce the balance; and
- closing balance calculated based on the opening balance, additions and reductions.
For example: